4. JUN WC DOPPEL

Königssee 14.01.2005

Bob und Rodelbahn Königssee / / 0:00


Rg. Nr Nat Name ZZ 1 ZZ 2 ZZ 3 ZZ 4 ZZ 5 Ziel Total
GER WENDL Tobias 13.954 (1) 21.810 (1) 23.695 (1) 31.970 (1) 39.223 (1) 45.785 (1) 1:31.743
ARLT Tobias 13.975 (1) 21.836 (1) 23.725 (1) 32.050 (1) 39.336 (1) 45.958 (1)
USA MORTENSEN Matt 14.316 (6) 22.219 (4) 24.125 (4) 32.481 (4) 39.814 (2) 46.446 (2) 1:32.838
THORNE Garon 14.317 (7) 22.243 (7) 24.129 (7) 32.449 (4) 39.763 (3) 46.392 (3) +1.095
GER PIETRASIK Ronny 14.467 (10) 22.376 (9) 24.270 (9) 32.633 (7) 39.995 (6) 46.765 (5) 1:32.993
WEISE Christian 14.152 (2) 22.027 (2) 23.914 (2) 32.242 (2) 39.541 (2) 46.228 (2) +1.250
GER STIELICKE Sandro 14.518 (13) 22.447 (11) 24.334 (10) 32.676 (9) 39.972 (5) 46.598 (3) 1:33.118
PELZER Carl 14.269 (6) 22.194 (5) 24.092 (5) 32.440 (3) 39.810 (4) 46.520 (4) +1.375
LAT KIVLENIEKS Inars 14.201 (3) 22.155 (3) 24.051 (3) 32.465 (3) 39.874 (3) 46.781 (6) 1:33.554
BERZINS Lauris 14.236 (5) 22.188 (4) 24.082 (4) 32.462 (5) 39.841 (5) 46.773 (5) +1.811
10  USA MAZDZER Chris 14.300 (5) 22.235 (6) 24.141 (6) 32.568 (5) 39.996 (7) 46.885 (10) 1:33.718
MC TIGUE Mike 14.371 (8) 22.324 (8) 24.236 (8) 32.657 (7) 40.074 (6) 46.833 (6) +1.975
SVK HARNIS Jan 14.572 (15) 22.509 (14) 24.410 (13) 32.815 (13) 40.166 (10) 46.864 (9) 1:33.772
REGEC Branislav 14.585 (13) 22.511 (12) 24.409 (12) 32.824 (12) 40.183 (7) 46.908 (7) +2.029
13  CZE BROZ Lukas 14.353 (7) 22.311 (7) 24.208 (7) 32.638 (8) 40.022 (8) 46.794 (7) 1:33.868
BROZ Antonin 14.470 (11) 22.444 (11) 24.341 (11) 32.780 (11) 40.238 (9) 47.074 (8) +2.125
RUS KHAMKIN Dimitry 14.134 (2) 22.065 (2) 23.964 (2) 32.457 (2) 39.909 (4) 46.727 (4) 1:34.026
BOITSOV Vladimir 14.234 (4) 22.195 (6) 24.107 (6) 32.676 (8) 40.207 (8) 47.299 (11) +2.283
10  15  SVK HORVATH Leo 14.538 (14) 22.546 (15) 24.453 (15) 32.953 (14) 40.365 (13) 47.179 (12) 1:34.462
KUCHAR Jozef 14.602 (14) 22.587 (14) 24.499 (14) 33.028 (13) 40.451 (11) 47.283 (10) +2.719
11  RUS YUZHAKOV Wladislav 14.426 (9) 22.424 (10) 24.338 (11) 32.775 (11) 40.348 (12) 47.340 (13) 1:34.615
MEDVEDEV Oleg 14.417 (10) 22.370 (10) 24.276 (10) 32.707 (10) 40.299 (10) 47.275 (9) +2.872
12  17  UKR ZHEREBETSKY Oleg 14.605 (16) 22.633 (16) 24.552 (16) 33.162 (16) 40.738 (15) 47.824 (15) 1:35.526
YAZVINSKIY Roman 14.558 (12) 22.558 (13) 24.470 (13) 33.060 (14) 40.626 (12) 47.702 (12) +3.783
13  16  POL LEWCZUK Lukasz 14.956 (17) 23.124 (17) 25.089 (17) 33.862 (17) 41.539 (16) 48.730 (16) 1:37.527
MASLAK Andrey 14.947 (15) 23.085 (15) 25.046 (15) 33.823 (15) 41.543 (14) 48.797 (13) +5.784
14  20  NOR HORN Magnus Pande 15.519 (20) 23.732 (20) 25.725 (20) 34.689 (19) 42.536 (17) 49.964 (17) 1:39.612
HUNTER Lorentzen William 15.465 (18) 23.620 (18) 25.592 (18) 34.453 (17) 42.259 (15) 49.648 (14) +7.869
15  19  BUL YORDANOV Ivan 15.316 (19) 23.574 (19) 25.576 (19) 34.856 (20) 42.900 (19) 50.603 (18) 1:40.937
STANKOV Stojan 15.304 (17) 23.577 (17) 25.585 (17) 34.779 (18) 42.744 (16) 50.334 (15) +9.194
16  18  ROM CHETROIU Cosmin 14.470 (11) 22.502 (13) 24.424 (14) 33.074 (15) 40.669 (14) 47.769 (14) 1:41.801
TARAN Ionut 16.309 (19) 26.172 (19) 28.373 (19) 38.340 (19) 46.530 (19) 54.032 (16) +10.058
17  11  UKR KOZAK Igor 15.231 (18) 23.406 (18) 25.380 (18) 34.366 (18) 43.092 (20) 51.863 (19) 2:23.863
SHTURYN Vitaliy 15.276 (16) 23.482 (16) 25.462 (16) 34.448 (16) 44.859 (18) 1:32.000 (17) +52.120
  14  CAN SAVILL Marshall 14.484 (12) 22.451 (12) 24.355 (12) 32.790 (12) 40.199 (11) 47.041 (11) DNF
CHRISTENSEN Aaron 14.382 (9) 22.335 (9) 24.242 (9) 32.705 (9) 43.723 (17) DNF
  12  LAT STEINS Ritvars 14.248 (4) 22.221 (5) 24.138 (5) 32.621 (6) 40.047 (9) 46.817 (8) DNF
KALNINS Marcis 14.229 (3) 22.152 (3) 24.059 (3) 32.488 (6) 40.912 (13) DNF
  RUS MACKIVTSCHUK Ivan 14.390 (8) 22.353 (8) 24.256 (8) 32.748 (10) 42.544 (18) DNF DNF
SVISTOV Andrei